<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Tourify</title>
	<atom:link href="https://tourify.digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://tourify.digital</link>
	<description></description>
	<lastBuildDate>Wed, 12 Aug 2026 17:15:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://tourify.digital/wp-content/uploads/2025/03/4-150x148.png</url>
	<title>Tourify</title>
	<link>https://tourify.digital</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FareHarbor Conversion Tracking: Why It Under-Reports and How to Fix It</title>
		<link>https://tourify.digital/fareharbor-conversion-tracking/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Analytics & Tracking]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2733</guid>

					<description><![CDATA[<p>FareHarbor's Lightframe completes the booking on fareharbor.com, not your site - which is why most conversion tracking setups under-report. Here's the integration FareHarbor recommends, and how to verify it.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/fareharbor-conversion-tracking/">FareHarbor Conversion Tracking: Why It Under-Reports and How to Fix It</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Viator vs Google Ads: Which Costs a Tour Operator Less?</title>
		<link>https://tourify.digital/viator-vs-google-ads/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Analytics & Tracking]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2670</guid>

					<description><![CDATA[<p>Viator's commission never falls; a well-run Google Ads account's cost per booking can. The cost-per-booking comparison most tour operators never run — with verified commission figures, the lifetime-value maths, and an honest look at when each channel wins.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/viator-vs-google-ads/">Viator vs Google Ads: Which Costs a Tour Operator Less?</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Server-Side Tracking for Tour Operators: Recover the Bookings Your Ads Can&#8217;t See</title>
		<link>https://tourify.digital/server-side-tracking-booking-platforms/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Analytics & Tracking]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2669</guid>

					<description><![CDATA[<p>Your booking platform confirms more bookings than your ad platforms ever see — and the gap is structural. What server-side tracking fixes, what it doesn't, and the three routes to implement it.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/server-side-tracking-booking-platforms/">Server-Side Tracking for Tour Operators: Recover the Bookings Your Ads Can&#8217;t See</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads vs Facebook Ads for Travel: Which Should Tour Operators Use?</title>
		<link>https://tourify.digital/google-ads-vs-facebook-ads-travel/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Meta Ads]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2550</guid>

					<description><![CDATA[<p>"Google Ads or Meta?" is the wrong question. Here's how each fits the travel booking funnel, when to use which, and why most tour operators need both working together.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/google-ads-vs-facebook-ads-travel/">Google Ads vs Facebook Ads for Travel: Which Should Tour Operators Use?</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Much Should a Tour Operator Spend on Marketing?</title>
		<link>https://tourify.digital/tour-operator-marketing-budget/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Analytics & Tracking]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2668</guid>

					<description><![CDATA[<p>The 10%-of-revenue rule isn't wrong — it's useless. Set your tour marketing budget from the OTA commission you already pay, with verified benchmarks, a worked example and a 15-minute method.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/tour-operator-marketing-budget/">How Much Should a Tour Operator Spend on Marketing?</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook Ads for Travel Brands on a Small Budget (the complete 2026 guide)</title>
		<link>https://tourify.digital/small-facebook-ads-budget-travel-brand-2026/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Meta Ads]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[instagram ads]]></category>
		<category><![CDATA[meta ads]]></category>
		<guid isPermaLink="false">https://tourify.digital/1000-meta-ads-budget-travel-brand-2026/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://tourify.digital/small-facebook-ads-budget-travel-brand-2026/">Facebook Ads for Travel Brands on a Small Budget (the complete 2026 guide)</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Tour Operators Reduce OTA Commission and Grow Direct Bookings</title>
		<link>https://tourify.digital/reduce-ota-commission-tour-operators/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Travel Marketing]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2548</guid>

					<description><![CDATA[<p>Every OTA booking costs you 20–25% commission. Here's how tour operators reduce that dependency and grow profitable direct bookings through paid search, SEO and accurate tracking.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/reduce-ota-commission-tour-operators/">How Tour Operators Reduce OTA Commission and Grow Direct Bookings</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your Tracking Losing You Bookings? 7 Checks to Find Out</title>
		<link>https://tourify.digital/audit-travel-booking-tracking/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Analytics & Tracking]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2552</guid>

					<description><![CDATA[<p>Do you actually trust your booking numbers? Work through this 7-point checklist in 20 minutes to find out whether your Google Ads and Meta conversion tracking is accurate — or quietly losing you bookings.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/audit-travel-booking-tracking/">Is Your Tracking Losing You Bookings? 7 Checks to Find Out</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Travel Marketing for Tour Operators: The Complete Guide</title>
		<link>https://tourify.digital/travel-marketing-guide-tour-operators/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Travel Marketing]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2540</guid>

					<description><![CDATA[<p>The complete guide to travel marketing for tour operators: the booking funnel, which channels to use when, how to budget, why seasonality changes everything, and the tracking that ties it all together.</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/travel-marketing-guide-tour-operators/">Travel Marketing for Tour Operators: The Complete Guide</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>You Think You Know Where Your Bookings Come From. You Probably Don&#8217;t. Here&#8217;s Why.</title>
		<link>https://tourify.digital/tour-operator-booking-attribution-issues/</link>
		
		<dc:creator><![CDATA[James Frazer]]></dc:creator>
		<pubDate>Sun, 31 May 2026 18:20:51 +0000</pubDate>
				<category><![CDATA[Analytics & Tracking]]></category>
		<guid isPermaLink="false">https://tourify.digital/?p=2511</guid>

					<description><![CDATA[<p>If you&#8217;re running Google Ads for tour operators or Meta Ads there&#8217;s a very high probability that your conversion data is wrong. Not slightly off but potentially missing up to 40% of booking attribution depending on your audience&#8217;s device mix and their browser preferences. This isn&#8217;t a configuration error you can fix. It&#8217;s a structural [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://tourify.digital/tour-operator-booking-attribution-issues/">You Think You Know Where Your Bookings Come From. You Probably Don&#8217;t. Here&#8217;s Why.</a> appeared first on <a rel="nofollow" href="https://tourify.digital">Tourify</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/211 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: tourify.digital @ 2026-09-11 08:07:19 by W3 Total Cache
-->